Subtype Catalogue
Each subtype identifies the specific right or service role exercised through the token.
Service Provision Subtypes (SV-*)
| Code | Subtype | Formal Definition | Illustrative Examples |
|---|---|---|---|
| SV-01 | State Transition Execution and Transaction Sequencing | Right to execute deterministic state transitions and decide transaction inclusion/ordering for a block. | Ethereum (validators stake ETH, produce blocks) |
| SV-02 | Data Availability | Right to make transaction data payload available under correctness guarantees, for consumption by external execution domains. | Celestia (validators stake TIA, publish blobs) |
| SV-03 | Generalised Off-Chain Computation | Right to execute verifiable off-chain computations whose outputs are attested on-chain. | Livepeer (orchestrators stake LPT, transcode video) |
| SV-04 | Cryptographic Proof Service | Right to generate or verify cryptographic proofs whose correctness can be deterministically validated on-chain. | Succinct (provers use PROVE, generate proofs) |
| SV-05 | Distributed Oracle Service | Right to emit verifiable statements that dependent contracts treat as canonical truth. | Chainlink (operators stake LINK, report data) |
| SV-06 | Identity Attestation | Right to issue verifiable identity claims that downstream contracts accept as canonical. | No canonical live example at publication |
| SV-07 | Data Processing: Data Indexing | Right to supply on-demand access to already published data, meeting declared bandwidth or latency obligations. | The Graph (indexers stake GRT, serve queries) |
| SV-08 | Data Storage: Persistent Storage | Right to supply long-term storage capacity backed by a cryptoeconomic durability promise. | Filecoin (providers pledge FIL, store data) |
| SV-09 | Data Handling: Interoperability Relay | Right to relay messages or assets between execution domains and earn the associated fees. | Axelar (validators stake AXL, relay messages) |
| SV-10 | Data Handling: Confidentiality Relay | Right to route or transform user data so that confidentiality is preserved end-to-end within defined service level and proof requirements. | Nym (operators stake NYM, relay traffic) |
| SV-11 | Physical World Service: Geospatial Coverage Service | Right to operate verifiable physical infrastructure within a defined geographic area and earn usage/incentive fees upon confirmed on-chain validation of coverage, bandwidth, or sensor data delivery. | WeatherXM (deployers stake WXM, provide coverage) |
| SV-12 | Dispute Resolution/Arbitration | Right to resolve disputes between protocol participants or external parties. | Kleros (jurors stake PNK, resolve disputes) |
| SV-13 | Block/State Attestation | Right to attest to the validity or finality of proposed blocks or state updates by producing signatures or votes that the protocol treats as authoritative. | Stacks (signers lock STX, attest blocks) |
Governance Subtypes (G-*)
| Code | Subtype | Formal Definition | Illustrative Examples |
|---|---|---|---|
| G-01 | Economic Design/Parameter Control | Right to set or amend the economic design and parameters that directly determine monetary flows, asset balances, or incentive outcomes within the system. This includes fee rates, fee routing, issuance and burn schedules, reward formulas, slashing and penalty rules, interest rate curves, collateral factors, and similar "valves on the pipes". | Aave (AAVE stakers set interest curves) |
| G-02 | Technical Parameter Control | Right to approve or implement changes to the protocol codebase, execution environment, or core technical architecture where the primary purpose is not to directly change monetary flows. This includes upgrades to consensus rules, virtual machine behaviour, cryptography, performance, security fixes, feature additions, and compatibility changes. | Cosmos Hub (ATOM votes software amendments) |
| G-03 | Process and Meta Parameter Control | Right to modify the rules that govern decision-making procedures. | Uniswap (UNI changes quorum thresholds) |
| G-04 | Treasury Control | Right to direct, invest or burn the assets held in the on-chain treasury. | Arbitrum (ARB allocates treasury grants) |
| G-05 | Actor Set Permissioning | Right to appoint, remove, or re-weight actors that perform privileged protocol roles (for example, validators, sequencers, provers, oracles) or formal governance roles (for example, councils, risk committees). This is control over who can act, not control over what actions are taken. | Optimism (OP appoints Security Council) |
| G-06 | Product/Service Line Decisions | Right to approve, veto, or direct the creation, retirement, or deployment of customer-facing products/markets (e.g., new exchange markets, chain deployments), within a declared scope. | Uniswap (UNI approves chain deployments) |
| G-07 | Whole Entity Disposition Right | Right, exercised collectively through the recognised governance process, to liquidate, transfer, or otherwise dispose of 100% of the system's assets and to receive the proceeds pro rata. | RookDAO (ROOK holders voted to dissolve) |
Value Distribution Subtypes (VD-*)
| Code | Subtype | Formal Definition | Illustrative Examples |
|---|---|---|---|
| VD-01 | Direct Entitlement | Right to claim a pro rata distribution of protocol surplus reserves or revenue. | SushiBar (xSUSHI earns swap fees) |
| VD-02 | Burn Entitlement | Right to benefit from increased percentage token ownership as a result of system operations. Tokens are burned via mechanisms that consistently and permanently remove tokens. | Ethereum (base fees burn ETH) |
| VD-03 | Buyback Entitlement | Right to benefit from the redistribution of tokens acquired by the system. The benefit stems from changes in token supply dynamics and utilisation. | Frax (revenue buys back FXS) |
| VD-04 | Inflation Entitlement | Right to receive a pro rata share of newly minted units of the same token according to an issuance schedule, where receipt is not conditional on providing an ongoing service or taking on slashable performance risk. | PancakeSwap (stakers receive emitted CAKE) |
| VD-05 | Third-Party Reward Distribution | Right to receive distributions of third-party tokens or assets through a repeatable rewards programme that is conditional on holding, locking, or depositing the token, where the distributed assets are not sourced from the system's own protocol surplus and are not newly minted units of the same token. | Bitget (BGB deposits earn launchpool rewards) |
Value Distribution covers passive economic benefit. If the benefit is conditional on providing a service or assuming slashable performance risk, it should instead be classified under Service Provision or Collateral.
Membership Subtypes (M-*)
| Code | Subtype | Formal Definition | Illustrative Examples |
|---|---|---|---|
| M-01 | Access Privilege | Right to enter a venue, receive a service or access a feature that is available only to token holders. | Binance Launchpad (BNB unlocks sale access) |
| M-02 | Preferential Pricing (Hold-Based) | Right to receive lower fees, rebates or cash back by meeting a token holding/locking threshold; payment currency is unrestricted. | Aave (AAVE lowers GHO borrowing rates) |
| M-03 | Usage Quota Uplift | Right to enjoy a higher usage allowance before throttling or additional payment is required. | Pocket Network (POKT staking raises API quotas) |
| M-04 | Reputation Credential | Right to carry a credential that influences voice weight or social status within the system. | Orange Protocol (reputation NFTs boost vote weight) |
Payments Subtypes (P-*)
| Code | Subtype | Formal Definition | Illustrative Examples |
|---|---|---|---|
| P-01 | Native Resource Fee | Right to consume a scarce, system-controlled internal resource where access is obtained by paying a system-enforced fee that is payable in the token. | Ethereum (ETH pays gas fees) |
| P-02 | General Medium of Exchange | Right to discharge a payment obligation to a willing counterparty for goods or services, inside or outside the system. This right exists only with a willing counterparty and is not system-enforced. | Bitcoin (BTC settles merchant payments) |
| P-03 | Prepaid Credit | Right to redeem the token with the named issuer or system for a defined quantity of specified future services within a closed loop. | Internet Computer (burn ICP to mint cycles) |
| P-04 | Token-Settled Discount | Right to a reduced price only when fees are settled in the native token. | Binance (BNB lowers trading fees) |
Collateral Subtypes (C-*)
| Code | Subtype | Formal Definition | Illustrative Examples |
|---|---|---|---|
| C-01 | Financial Collateral | Right to pledge the token as collateral to obtain leveraged financial exposure, subject to liquidation on adverse price movement. Loss predicate: liquidation on adverse price movement against the position. | Ethereum (ETH backs Aave loans) |
| C-02 | Stablecoin-Reserve Asset | Right to deposit the token as backing for a pegged or synthetic currency that tracks a reference asset at a fixed ratio. Loss predicate: reserve impairment or collateral price decline that forces redemption below target until recapitalised. | Ethereum (ETH backs Liquity LUSD) |
| C-03 | Risk-Underwriting Stake | Right to absorb protocol or contract risk in exchange for premium income, forfeiting the stake to cover losses if a claim event occurs. Loss predicate: claim event or protocol loss triggers the use of staked capital. | Nexus Mutual (NXM underwrites cover claims) |
| C-04 | Performance-Bond | Surety posted to guarantee honest behaviour of a delegated actor role, forfeited (slashed) on misbehaviour. Loss predicate: slashing on rule-verified misbehaviour. | Chainlink (operators stake LINK as bond) |
Collateral can support leverage, reserve backing, risk underwriting, or performance bonding. For C-01, the weak or strong label applies only to exogenous adoption measurement. Endogenous use is recorded as present without a separate strength label.
Asset Ownership Subtypes (AO-*)
| Code | Subtype | Formal Definition | Illustrative Examples |
|---|---|---|---|
| AO-01 | On-Chain Asset Title/Pool Share | Right to redeem or exchange a pro rata claim on contract-controlled liquidity or wrapper assets. | Lido (stETH redeems for pooled ETH) |
| AO-02 | Off-Chain Asset Title/Pool Share | Right to transfer legal title or beneficial interest in a specified real-world asset that has been tokenised on-chain. | Paxos Gold (PAXG represents claim on gold) |